BOXL100W20-AS
DESCRIPTION SPEAKER


SPEAKER SPECIFICATION
| Outer Dimensions | 100*20mm(See attached drawing) |
| Rated (Max.)Input | 3 W |
| Voice Coil Imp. | 4 ± 0.6 Ω ( 1.5K Hz 1 V ) |
| Lowest Resonance Frequency ( fo ) | 350 ± 70 Hz ( 1 V ) |
| Sound Pressure Level | 96 ± 2 dB ( 1 w 0.1 m ) at(1)(1.2)(1.5)(2)KHZ |
| Frequency Response Deviation | FO Hz ~ 20 KHz max -10 dB |
| Operating temperature | -20 +70 ± 2 ℃ Hours 2 0 ~ 5 0 % R.H. |
| Load test | White noise at 3 W 72 hours |
| Weight | 1.6 g |
Other non-stipulated matters are based on CNS4784 4785 4786 based on JIS.C. 5530 5531